威科夫术语对照
| 简写 | 中文 | 英文 | 其他译法 |
| 威科夫方法 | Wyckoff Method | ||
| 积累 | Accumulation | 吸筹 | |
| 再积累 | Reaccumulation | ||
| 派发 | Distribution | ||
| 再派发 | Redistribution | ||
| Phase A | A阶段 | Phase A | |
| Phase B | B阶段 | Phase B | |
| Phase C | C阶段 | Phase C | |
| Phase D | D阶段 | Phase D | |
| Phase E | E阶段 | Phase E | |
| PS | 预备支撑 | Preliminary Support | 初步支撑 |
| PSY | 预备供给 | Preliminary Supply | 初步供给、初步供应 |
| SC | 卖出高潮 | Selling Climax | 卖方高潮、恐慌抛售 |
| SE | 卖压衰竭 | Selling Exhaustion | |
| BC | 买入高潮 | Buying Climax | 买方高潮、抢购高潮 |
| BE | 买压衰竭 | Buying Exhaustion | |
| 反应 | Reaction | ||
| AR | 自动回调 | Automatic Reaction | 自然回落 |
| AR | 自动反弹 | Automatic Rally | 自然反弹 |
| ST | 次级测试 | Secondary Test | 二次测试 |
| UA | 上冲动作 | Upthrust Action | |
| UT | 上冲 | Upthrust | |
| mSOS | 次强势迹象 | minor Sign of Strength | 次强势信号 |
| mSOW | 次弱势迹象 | minor Sign of Weakness | 次弱势信号 |
| ST as SOW | 作为次级测试的弱势迹象 | ST as SOW | |
| ST in B | B阶段次级测试 | ST in B | |
| SP | 弹簧 | Spring | |
| SP#1 | 弹簧#1 | Spring#1 | |
| SP#2 | 弹簧#2 | Spring#2 | |
| SP#3 | 弹簧#3 | Spring#3 | |
| mSP | 次级弹簧 | minor Spring | |
| TS | 终极洗盘 | Terminal Shakeout | |
| SP-test | 弹簧测试 | Spring test | |
| UTAD | 派发后上冲 | Upthrust After Distribution | |
| mUTAD | 次级派发后上冲 | minor Upthrust After Distribution | |
| UT-test | 上冲测试 | UTAD-test | |
| Shakeout | 洗盘 | Shakeout | |
| Test | 测试 | Test | |
| Shock | 冲击 | Shock | |
| SOS | 强势迹象 | Shows Of Strength | 强势信号 |
| SOS bar | 强势K线 | Sign Of Strength Bar | |
| SOW | 弱势迹象 | Sign Of Weakness | 弱势信号 |
| SOW bar | 弱势K线 | Sign of Weakness Bar | |
| CoC | 特征转变 | Change of Character | CHoCH、性格转变 |
| Creek | 小溪 | Creek | |
| Ice | 冰层 | Ice | 冰线、冰面 |
| LPSY | 最后供给点 | Last Point of Supply | 最后供应点 |
| LPS | 最后支撑点 | Last Point of Support | |
| JAC | 跃过小溪 | Jump Across the Creek | JOC、跳过小溪 |
| MSOS | 主要强势迹象 | Major Sign of Strength | |
| FTI | 首次跌破冰层 | First time over ice | |
| MSOW | 主要弱势迹象 | Major Sign of Weakness | |
| BUEC | 回测小溪边缘 | Back Up to the Edge of the Creek | |
| BUI | 回测冰层 | Backing up to ice | |
| BU | 回测 | Back Up | |
| SOT | 推进缩短 | Shortening Of the Thrust | |
| 市场背景 | Context | ||
| 结构失败 | Structural Failure | ||
| 强势结构失败 | Structural Failure of Strength | ||
| 弱势结构失败 | Structural Failure of Weakness | ||
| 协调 | Harmony | ||
| 背离 | Divergence | ||
| 努力与结果法则 | Law of Effort vs Result | ||
| 向下倾斜的积累结构 | Downward Sloping Accumulation Structure | ||
| 向下倾斜的派发结构 | Downward Sloping Distribution Structure | ||
| 向上倾斜的派发结构 | Upward Sloping Distribution structure | ||
| 向上倾斜的积累结构 | Upward sloping accumulation structure | ||
| 非常规结构 | Unusual Structures | ||
| 常规结构 | Classic Structures | ||
| 倾斜结构 | Sloping Structure | ||
| 假突破 | False Breakout | ||
| 平衡 | Balance | ||
| 失衡 | Imbalance | ||
| 推动波 | Impulses | ||
| 修正波 | Corrections | ||
| VP | 成交量分布 | Volume Profile | |
| VA | 价值区域 | Value Area | |
| VAH | 价值区域高点 | Value Area High | |
| VAL | 价值区域低点 | Value Area Low | |
| VOPC | 成交量分布控制点 | VPOC | |
| HVN | 高成交量节点 | High Volume Node | |
| LVN | 低成交量节点 | Low Volume Nodes | |
| 等量图 | Volume Charts | ||
| 月成交量加权平均价 | Monthly VWAP | ||
| 高潮成交量 | Climatic Volume | ||
| 成交量水平 | Volume Levels |
